131 HOWLAND Brewster, MA
BOOK NOW- Bedroom(s): 2
- Bathroom(s): 2
- Sleeps: 6
- Type: Condominium
- Area:
- Town: Brewster
The new Massachusetts lodging tax goes into effect for vacations beginning July 1st or later. Stay with us in June and save hundreds!
Wonderfully located in the Village of Howland at Ocean Edge Resort near the Fletcher Pools and Tennis Complex, this end unit town home has two bedrooms and two full baths.
The comfortably decorated living room has all new floors and open high ceilings that lead to the patio with dining table and grill.
The living area also features A/C, Wi-Fi- Internet, TV and DVD player, and ceiling fan.There is a fully equipped galley kitchen with toaster, coffee maker, dish washer, microwave, electric range, and lobster pot.
The first floor bedroom has a queen bed and TV and there is full bath off hallway. The second floor bedroom features two twin beds, and a trundle with two twins, full bath, TV, DVD player, A/C wall unit, and a ceiling fan.
Guests of this condo will have Ocean Edge privileges except access to the private beach area. The resort charges fees to use these amenities which include the use of Fletcher indoor & outdoor pools, Fletcher cardio room, Arbor outdoor pool, the New Fitness Center with outdoor pool, and Tennis courts. This home does NOT include Golf privileges.
You must complete your OE guest list and submit it to our office 10 days prior to your stay in order to have privileges.
Remember all Ocean Edge fees are to be paid upon arrival to Ocean Edge.
Sorry no pets and no smoking allowed.
6 guests maximum allowed at any time. No parties exceeding the occupancy limit allowed.
LINENS (SHEETS/TOWELS) ARE NOT INCLUDED IN THIS RENTAL.
Travel Insurance is highly recommended and affordable coverage to protect your vacation investment.
Please view our policy and procedure page on our web site for detailed information about renting with us.
State and local taxes are applicable and may vary based on local ordinances and bylaws. These tax rates are subject to change.
- - Flat Screen HDTV
- - Extended Cable
- - Stereo w/ CD player
- - Sleep Sofa
- - A/C Unit
- - Microwave
- - Drip Coffee Maker
- - Pantry items (sugar, salt & pep)
- - Cookware
- - Dishes / Glassware / Utensils
- - Blender
- - Keurig Coffee Maker
- - Toaster or Toaster Oven
- - Dishwasher
- - Laundry
- - Lobster Pot
- - Dining Table
- - A/C unit
- - Gas Grill with Propane Tank
- - Dining Table w/ Umbrella
- - Shared Pool
- - Tennis
- - Beach Chairs
- - Outdoor Lighting
- - Play Ground
- - Near Rail Trail Bike Path
- - Near Cape Cod Bay Beaches
- - Resort Location & Amenities
- - Near Golf Course
Guest Reviews of 131 howland Brewster , MA
Our Week at Ocean Edge
Review by Matthew G.4 out of 5 stars
Nice condo- great for families!
Review by Emily B.4 out of 5 stars
Just as advertised
4 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sat to Sat booking